Prestige Group GDV of Upcoming Launches
Prestige Group is a well-known real estate company in India that builds homes, plots, and housing communities. When the company plans new projects, it also estimates how much money these projects can earn in the future. This value is called GDV, which means Gross Development Value.
GDV is the total money Prestige Group expects to earn by selling homes or plots in a project. This blog explains the GDV of Prestige Group’s upcoming launches, including projects already launched in H1 FY26, projects planned for the coming quarters, land purchases, and unrecognised revenue, in a very simple way.
Projects Launched in H1 FY26
During the first half of FY26, Prestige Group launched several residential projects across Bengaluru, Chennai, and NCR.
Launched Projects in H1 FY26:
- Prestige Gardenia Estates, Bengaluru – 1.06 acres | Plots | GDV ₹8,032 mn
- Prestige Pallavaram Gardens, Chennai – 4.24 acres | Mid-Segment | GDV ₹34,158 mn
- Oakwood at The Prestige City, NCR – 5.04 acres | Mid-Segment | GDV ₹48,990 mn
- Mulberry at The Prestige City, NCR – 4.60 acres | Mid-Segment | GDV ₹45,073 mn
- Mayflower at The Prestige City, NCR – 1.93 acres | Mid-Segment | GDV ₹21,297 mn
- Prestige Greenbrook, Bengaluru – 0.74 acres | Plots | GDV ₹7,018 mn
- Prestige Autumn Leaves, Bengaluru – 0.63 acres | Plots | GDV ₹6,000 mn
- Prestige Crystal Lawns, Bengaluru – 0.56 acres | Plots | GDV ₹5,354 mn
Sub-Total (H1 FY26 Launches)
- Land Area: 18.80 acres
- Tentative GDV: ₹1,75,922 million
Projects Planned for Upcoming Quarters
Prestige Group has a strong pipeline of new launches planned across Bengaluru, Chennai, Goa, Hyderabad, and Mumbai.
Planned Upcoming Launches:
- Prestige Falcon City Luxe, Bengaluru – 4.38 acres | Mid-Segment | ₹50,686 mn
- Evergreen @ Prestige Raintree Park, Bengaluru – 4.76 acres | Mid-Segment | ₹49,167 mn
- Prestige Southern Star Phase II, Bengaluru – 1.67 acres | Mid-Segment | ₹14,261 mn
- Prestige Forest Edge, Bengaluru – 0.66 acres | Luxury | ₹13,111 mn
- Eaton Park @ TPC, Bengaluru – 1.18 acres | Mid-Segment | ₹9,766 mn
- Prestige Marigold Phase II, Bengaluru – 1.30 acres | Plots | ₹7,811 mn
- Prestige Windgates, Bengaluru – 0.55 acres | Premium | ₹7,515 mn
- Prestige Oakville, Bengaluru – 0.46 acres | Premium | ₹6,231 mn
- Fernvale @ TPC, Bengaluru – 0.79 acres | Mid-Segment | ₹6,241 mn
- Prestige Avon, Bengaluru – 0.60 acres | Mid-Segment | ₹5,499 mn
- Prestige Palm Court, Chennai – 1.85 acres | Mid-Segment | ₹9,508 mn
- Prestige Bayfront, Goa – 0.73 acres | Luxury | ₹14,698 mn
- Beach Gardens @ Prestige Sea Scapes, Goa – 1.49 acres | Plots | ₹7,467 mn
- Shimmering Shores @ Prestige Sea Scapes, Goa – 0.46 acres | Mid-Segment | ₹2,796 mn
- Veranda Bay @ Prestige Sea Scapes, Goa – 0.45 acres | Mid-Segment | ₹2,793 mn
- Prestige Rock Cliff, Hyderabad – 0.81 acres | Luxury | ₹9,093 mn
- Prestige Forest Hills @ TPC Mulund Phase 2, Mumbai – 2.45 acres | Mid-Segment | ₹35,407 mn
- Prestige Garden Trails, Mumbai – 2.10 acres | Mid-Segment | ₹20,268 mn
Sub-Total (Upcoming Quarters)
- Land Area: 26.70 acres
- Tentative GDV: ₹2,72,316 million
Overall GDV of Upcoming Launches
When we combine projects already launched and those planned:
- Total Land Area: 45.51 acres
- Grand Total GDV: ₹4,48,238 million
This shows Prestige Group has a very strong future sales pipeline.
Land Added in FY26 (Q1 and Q2)
Prestige Group also added new land for future residential development.
Q1 FY26 Land Purchases
- Tellapur, Hyderabad – 28 acres | ₹85,000 mn
- Poojanahalli–Devanahalli, Bengaluru – 10 acres | ₹13,000 mn
- Kothanuru, KR Puram, Bengaluru – 7 acres | ₹4,500 mn
- Ittangur, Sarjapura, Bengaluru – 10 acres | ₹13,000 mn
- Pulimamidi, Hyderabad – 37 acres | ₹2,500 mn
- Velachery, Chennai – 3 acres | ₹16,000 mn
- Prestige Business Bay, Mumbai – 6 acres | ₹70,000 mn
Q1 Total:
- 101 acres | ₹2,04,000 million
Q2 FY26 Land Purchases
- Dalasagere, Hosakote, Bengaluru – 71 acres | ₹6,800 mn
- Belavatha, Mysore – 4 acres | ₹4,000 mn
- Chandapura, Hosur Road, Bengaluru – 70 acres | ₹82,300 mn
- Attibele, Bengaluru – 9 acres | ₹10,600 mn
- Raidurg, Hyderabad (residential sale portion) – 11 acres | ₹23,000 mn
Q2 Total:
- 165 acres | ₹1,26,700 million
H1 FY26 Land Total
- 266 acres | ₹3,30,700 million
Unrecognised Revenue by City
Unrecognised revenue means money expected from future sales that is not yet recorded.
- Bengaluru – ₹2,78,624 million
- Chennai – ₹5,511 million
- Mumbai – ₹1,35,470 million
- Hyderabad – ₹1,05,661 million
- NCR – ₹72,240 million
- Kochi and other cities – ₹8,182 million
Prestige Group’s GDV of upcoming launches shows a strong and well-planned future. With a grand GDV of ₹4,48,238 million, large land additions, and high unrecognised revenue, the company has many homes and plots planned across India. Bengaluru remains the biggest focus, followed by Mumbai, Hyderabad, NCR, and Goa.
Overall, this strong pipeline highlights Prestige Group’s long-term growth plan and leadership in residential development.
Prestige Group Prelaunch Project is Prestige Golden Grove.