The price a builder advertises is rarely the final amount you pay. The real cost of an apartment in Hyderabad is built up from several components, and understanding each one helps you compare projects fairly and avoid surprises at registration. This guide breaks down every charge — from the base price to the hidden costs that appear after possession.
A typical cost sheet for a project like Prestige Golden Grove is made up of:
Two apartments of the same size can carry very different final prices once floor rise, facing and parking are added. Explore the detailed guides below to understand each charge before you book.
The headline per-sq-ft rate is only part of the picture. Here is what makes up the all-in cost of a Prestige Golden Grove apartment, so you can budget accurately.
| Component | What it is | Typical basis |
| Base sale value | The apartment price by configuration | ₹93 Lakhs (2 BHK) to ₹2.39 Cr (4 BHK), about ₹8,500 / sq. ft. |
| Floor rise | Higher floors carry a higher sale value | Built into the per-floor-band price — it rises through the 52 floors (a few lakhs per band) |
| GST | Tax on an under-construction home | 5% on sale value |
| Stamp duty & registration | Government charge to register the sale | As per Telangana rates, over and above the price |
| HMWSSB & TRANSCO | Water and electricity infrastructure | ₹150 / sq. ft. |
| Documentation | Agreement and legal paperwork | ₹50,000 |
| Generator backup | DG power provision per unit | ₹70,000 to ₹2,00,000 |
| Piped-gas facilitation | Gas connection setup | ₹50,000 |
| AC-piping facilitation | Split-AC piping provision per unit | ₹50,000 to ₹1,50,000 |
| Advance CAM (24 months) | Common-area maintenance, paid upfront | ₹120 / sq. ft. |
| Sinking / corpus fund | Long-term building reserve | ₹50 / sq. ft. |
GST applies at 5% on sale value, HMWSSB & TRANSCO, generator and AC piping; CAM and documentation are charged at 18%. Always confirm the latest figures with the sales team before booking.